info@av-v.com   1 855.947-6650
    EnsPieces_Ducati_Valve Guide_530x300

    AV&V™ Extreme Duty Manganese Bronze Valve Guides

    • AV&V’s Manganese bronze alloy allows you to fit the valve at a tighter clearance for better heat dissipation and longer life.
    • Tapered & radiused nose for easier installation and better air flow.
    • CNC machined
    • Unfinished I.D. ready to be reamed with AV&V’s exclusive reamers after installation (see reamers section for more details)

    Belt-Drive 2 Valves – Pantah 500, 600 and 650

    Intake and Exhaust O.D. I.D. Oversize Overall Lenght
    VG1812-00 .5150" / 13.08MM 8MM STD 1.650" / 41.91MM
    VG1812-01 .5160" / 13.09MM 8MM .001" 1.650" / 41.91MM
    VG1812-02 .5170" / 13.12MM 8MM .002" 1.650" / 41.91MM
    VG1812-20 .5350" / 13.59MM 8MM .020" 1.650" / 41.91MM
    WordPress Tables Plugin

     

    Belt-Drive 2 Valves – Twins 750F1 (1985 and later)

    Intake and Exhaust O.D. I.D. Oversize Overall Length
    VG1812-00 .5150" / 13.08MM 8MM STD 1.650" / 41.91MM
    VG1812-02 .5170" / 13.12MM 8MM .002" 1.650" / 41.91MM
    WordPress Tables Plugin

     

    Belt-Drive 2 Valves – 750, 800 and 900 (Stock)

    Intake Exhaust O.D. I.D. Oversize Overall Length
    VG1807-00 .5150" / 13.07MM 8MM STD 1.490" / 37.85MM
    VG1807-01 .5160" / 13.09MM 8MM .001" 1.490" / 37.85MM
    VG1807-02 .5170" / 13.12MM 8MM .002" 1.490" / 37.85MM
    VG1807-20 .5350" / 13.59MM 8MM .020" 1.490" / 37.85MM
    VG1808-00 .5150" / 13.07MM 8MM STD 1.420" / 36.07MM
    VG1808-01 .5160" / 13.09MM 8MM .001" 1.420" / 36.07MM
    VG1808-02 .5170" / 13.12MM 8MM .002" 1.420" / 36.07MM
    VG1808-20 .5350" / 13.59MM 8MM .020" 1.420" / 36.07MM
    WordPress Tables Plugin

     

    Belt-Drive 2 Valves – 750, 800 and 900 (High Flow and Shorter)

    Intake Exhaust O.D. I.D. Oversize Overall Length
    VG1809-00 .5150" / 13.07MM 8MM STD 1.270" / 32.26MM
    VG1809-01 .5160" / 13.09MM 8MM .001" 1.270" / 32.26MM
    VG1809-02 .5170" / 13.12MM 8MM .002" 1.270" / 32.26MM
    VG1809-20 .5350" / 13.59MM 8MM .020" 1.270" / 32.26MM
    VG1810-00 .5150" / 13.07MM 8MM STD 1.245" / 31.62MM
    VG1810-01 .5160" / 13.09MM 8MM .001" 1.245" / 31.62MM
    VG1810-02 .5170" / 13.12MM 8MM .002" 1.245" / 31.62MM
    VG1810-20 .5350" / 13.59MM 8MM .020" 1.245" / 31.62MM
    WordPress Tables Plugin

     

    Belt-Drive 2 Valves – 696, 796, 848, 1000 and 1100

    Intake Exhaust O.D. I.D. Oversize Overall Lenght
    VG1822-00 .4742" / 12.03MM 7MM STD 1.507" / 38.28MM
    VG1822-01 .4752" / 12.06MM 7MM .001" 1.507" / 38.28MM
    VG1822-20 .4942" / 12.54MM 7MM .020" 1.507" / 38.28MM
    VG1820-00 .4742" / 12.03MM 7MM STD 1.507" / 38.28MM
    VG1820-01 .4752" / 12.06MM 7MM .001" 1.507" / 38.28MM
    VG1820-20 .4942" / 12.54MM 7MM .020" 1.507" / 38.28MM
    WordPress Tables Plugin