AV&V™ Black Tulip Extreme Duty Valves for Yamaha
These superb valves feature the highest flow level on the market. They are one piece forged from a racing grade stainless steel alloy. Each valve is heat treated with a special process and their stems centerless grinded to a micro finish for longer life.
Important note
If you are changing your OEM titanium valves for AV&V™ Extreme Duty Steel Valves, you must also upgrade your OEM springs for our Extreme Duty Valve Spring Kits due to the need for higher pressure and toughness. (See valves below with ◊)
Yamaha YZ 450F (2010-2012)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1307 | Exhaust | 30.00MM | 3.385" / 85.98MM | 5.47MM | Black nitride | --- | Single | 20° | Stock size |
◊ AV1308 | Exhaust | 31.00MM | 3.385" / 85.98MM | 5.47MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1309 | Intake | 36.00MM | 3.290" / 83.58MM | 5.48MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1310 | Intake | 37.00MM | 3.290" / 83.58MM | 5.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
Yamaha YFZ 450 (2004-2009) / YFZ 450X (2008-2011) / YFZ 450R (2009-2013)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1301 | Exhaust | 28.00MM | 2.955" / 75.06MM | 4.97MM | Black nitride | --- | Single | 20° | Stock size |
◊ AV1302 | Exhaust | 29.00MM | 2.955" / 75.06MM | 4.97MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1303 | Intake | 27.00MM | 3.039"/ 77.19MM | 4.48MM | Black nitride | --- | Single | 19° | Stock size (outer valve, 2 required) |
◊ AV1304 | Intake | 28.00MM | 3.039"/ 77.19MM | 4.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize (outer valve, 2 required) |
◊ AV1305 | Intake | 27.00MM | 3.000" / 76.20MM | 4.48MM | Black nitride | --- | Single | 19° | Stock size (center valve, 1 required) |
◊ AV1306 | Intake | 28.00MM | 3.000" / 76.20MM | 4.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize (center valve, 1 required) |
Yamaha Grizzly, Raptor and Rhino (2006-2015)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
AV1312 | Exhaust | 28.00MM | 3.825" / 97.16MM | 5.96MM | Black nitride | --- | Single | 20° | Stock size |
AV1313 | Exhaust | 29.00MM | 3.825" / 97.16MM | 5.96MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
AV1314 | Exhaust | 30.00MM | 3.825" / 97.16MM | 5.96MM | Black nitride | --- | Single | 20° | +2.00mm oversize |
AV1315 | Intake | 38.00MM | 4.067" / 103.30MM | 5.97MM | Black nitride | --- | Single | 19° | Stock size |
AV1316 | Intake | 39.00MM | 4.067" / 103.30MM | 5.97MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1317 | Intake | 40.00MM | 4.067" / 103.30MM | 5.97MM | Black nitride | --- | Single | 19° | +2.00mm oversize |
Note:
- These Raptor and Grizzly valves are .040” longer to correct the rocker arms geometry when using high lift cams.
- The stock springs must be shimmed with two AV&V™ shims to get back to the stock pressure. (part number VSS1310-20)
- You must use AV&V™ spring kit VSK1318 when using aftermarket camshafts with higher lift.
Blank Valves (no tip, no groove)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
AV001 | Intake | 31.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV002 | Intake | 32.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV003 | Intake | 31.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV004 | Intake | 29.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV005 | Intake | 36.00mm | 5" | 5.48mm | Black nitride | --- | --- | 19° | |
AV006 | Intake | 37.00mm | 5" | 5.48mm | Black nitride | --- | --- | 19° | |
AV007 | Intake | 38.00mm | 5" | 5.98mm | Chrome | --- | --- | 19° | |
AV008 | Exhaust | 26.00mm | 5" | 4.47mm | Black nitride | --- | --- | 20° | |
AV009 | Exhaust | 28.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV010 | Exhaust | 27.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV011 | Exhaust | 29.00mm | 5" | 5.47mm | Black nitride | --- | --- | 20° | |
AV012 | Exhaust | 32.00mm | 4.300" | 5.97mm | Chrome | --- | --- | 20° | |
AV013 | Exhaust | 35.4mm | 4.300" | 5.97mm | Chrome | --- | --- | 20° | |
AV014 | Intake | 40.00mm | 4.300" | 5.98mm | Chrome | --- | --- | 19° | |
AV015 | Intake | 27.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV016 | Intake | 41.00mm | 4.300" | 5.98mm | Chrome | --- | --- | 19° | |
AV017 | Intake | 32.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV018 | Exhaust | 29.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV019 | Intake | 28.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV020 | Exhaust | 31.00mm | 5" | 5.47mm | Black nitride | --- | --- | 20° | |
AV021 | Intake | 36.00mm | 5" | 5mm | Black nitride | --- | --- | 19° | |
AV022 | Exhaust | 35.00mm | 5" | 4.47mm | Black nitride | --- | --- | 20° |
Note:
Lash cap required for rocker arm application