AV&V™ High Performance Valve Spring Kits (5/16 valves)
High Performance Valve Spring kits – Double
- Manufactured from ultra clean high silicon/vanadium Kobe alloy wire.
- 1.375” Top retainers for better clearance inside rocker covers.
- Available with chromoly(S) or titanium(T) retainers.
Part Number Kit | Part Number | Max. Recommended Lift | Seat Pressure | Open Pressure (lbs@mm) | Coil Bing Height | O.D. | I.D. | TYPE | Retainer | Lower Collar | Valves Locks |
---|---|---|---|---|---|---|---|---|---|---|---|
VSK600S | S600-4 | .600" | 155lbs @ 1.885" | 405 lbs @ 1.260" | 1.080" | 1.460" | 0.790" | Double springs | R311CS (4) | LSC600 (4) | VL311A (8) |
VSK600T | S600-4 | .600" | 155lbs @ 1.885" | 405 lbs @ 1.260" | 1.080" | 1.460" | 0.790" | Double springs | R311CT (4) | LSC600 (4) | VL311A (8) |
VSK650S | S650-4 | .650" | 185lbs @ 1.860" | 460 lbs @ 1.160" | 1.080" | 1.460" | 0.790" | Double springs | R311CS (4) | LSC600 (4) | VL311A (8) |
VSK650T | S650-4 | .650" | 185lbs @ 1.860" | 460 lbs @ 1.160" | 1.080" | 1.460" | 0.790" | Double springs | R311CT (4) | LSC600 (4) | VL311A (8) |
VSK675T | S675-4 | .675" | 185lbs @ 1.860" | 460 lbs @ 1.160" | 1.080" | 1.460" | 0.790" | Double springs | R311CT (4) | LSC600 (4) | VL311A (8) |
High Performance Valve Spring kits – Beehive
- Manufactured from ultra-clean high-silicon Kobe alloy wire, then nano-peened and polished, they are 100% load-sorted to exceed our customers’ expectations.
- CNC machined Extreme Duty 9 deg. locks.
- Ultralite Chromoly forged retainers.
Part Number Kit | Part Number | Max. Recommended Lift | Seat Pressure | Open Pressure (lbs@mm) | Coil Bing Height | O.D. | I.D. | TYPE | Retainer | Lower Collar | Valves Locks |
---|---|---|---|---|---|---|---|---|---|---|---|
VSK6000 | S6000-4 | .600" | 165lbs @ 1.860" | 384 lbs @ 1.250" | 1.200" | Beehive springs | R6000 (4) | LSC6000 (4) | VL300C (8) | ||
VSK6500 | S6500-4 | .650" | 178lbs @ 1.860" | 385 lbs @ 1.200" | 1.150" | Beehive springs | R6500 (4) | LSC6500 (4) | VL300C (8) |
NOTE
S6000 springs – Small end ID: .650”, OD: 1.085” / Large end ID: 1.000”, OD: 1.445”
S6500 springs – Small end ID: .740”, OD: 1.185” / Large end ID: 1.055”, OD: 1.500″
Retainers
Part number | Alloy | Traitement | Angle | Part Number Kit |
---|---|---|---|---|
R311CS-4 | 4140 Chromoly steel | Black Oxyde | 10° | VSK600S - VSK650S |
R311CT-4 | Titanium | 10° | VSK600T - VSK650T - VSK675T | |
R6000-4 | 4140 Chromoly steel | Black Oxyde | 9° | VSK6000 |
R6500-4 | 4140 Chromoly steel | Black Oxyde | 9° | VSK6500 |
Lower Collars
Part number | Thickness | O.D. | I.D. | Alloy | Part Number kit |
---|---|---|---|---|---|
LSC600-4 | .040" | 1.418" | .562" | Heat treat steel | VSK600S - VSK600T - VSK650S - VSK650T - VSK675T |
LSC6000-4 | .050" | 1.425" | .565" | Heat treat steel | VSK6000 |
LSC6500-4 | .040" | 1.485" | .565" | Heat treat steel | VSK6500 |
Valve Locks
AV&V™ High Performance Beehive Valve Spring Kits (7MM valves)
(Fit both single or triple groove valves)
High Performance Valve Spring kits – Beehive
Part Number Kit | Number Kit | Max. Recommended Lift | Seat Pressure | Open Pressure (lbs@mm) | Coil Bing Height | O.D. | I.D. | TYPE | Retainer | Lower Collar | Valves Locks |
---|---|---|---|---|---|---|---|---|---|---|---|
VSK6500 | S6500-4 | .650" | 178lbs @ 1.860" | 385 lbs @ 1.200" | 1.150" | --- | --- | Beehive springs | R6500-4 (4) | LSC6500-4 (4) | VL311C-8 (8) |
VSK60007SG | S6000-4 | .600" | 165lbs @ 1.860" | 384 lbs @ 1.250" | 1.200" | --- | --- | Beehive springs | R60007SG-4 (4) | LSC6000-4 (4) | VL7MMSG (8) |
VSK65007SG | S6500-4 | .650" | 178lbs @ 1.860" | 385 lbs @ 1.200" | 1.150" | --- | --- | Beehive springs | R6500-4 (4) | LSC6500-4 (4) | VL7MMSGC-8 (8) |
For VSK60007SG:
- Manufactured from ultra-clean high-silicon Kobe alloy wire, then nano-peened and polished, they are 100% load-sorted to exceed our customers’ expectations.
- CNC machined Extreme Duty 7 deg. locks.
- Ultralite Chromoly forged retainers.
NOTE
S6000 springs – Small end ID: .650”, OD: 1.085” / Large end ID: 1.000”, OD: 1.445”
For VSK65007SG:
- Manufactured from ultra-clean high-silicon Kobe alloy wire, then nano-peened and polished, they are 100% load-sorted to exceed our customers’ expectations.
- CNC machined Extreme Duty 9 deg. locks.
- Ultralite Chromoly forged retainers.
NOTE
S6500 springs – Small end ID: .740”, OD: 1.185” / Large end ID: 1.055”, OD: 1.500″
Retainers
Part number | Alloy | Traitement | Angle | Part Number Kit |
---|---|---|---|---|
R60007SG-4 | 4140 Chromoly steel | Black Oxyde | 7° | VSK60007SG |
R6500-4 | 4140 Chromoly steel | Black Oxyde | 9° | VSK65007SG |
Lower Collars
Part number | Thickness | O.D. | I.D. | Alloy | Part Number kit |
---|---|---|---|---|---|
LSC6000-4 | .050" | 1.425" | .565" | Heat treat steel | VSK6000 |
LSC6500-4 | .040" | 1.485" | .565" | Heat treat steel | VSK6500 |
Valve Locks
Part number | Stem | Groove | Usage | Tapper | Part Number Kit |
---|---|---|---|---|---|
VL7MMSG-8 | 7MM | Single or Triple with Beehive springs | Double spring | 7° | VSK60007SG |
VL7MMSGC-8 | 7MM | Double spring | 9° | VSK65007SG |