
AV&V™ Extreme Duty Manganese Bronze Valve Guides
- AV&V’s Manganese bronze alloy allows you to fit the valve at a tighter clearance for better heat dissipation and longer life.
 - Tapered & radiused nose for easier installation and better air flow.
 - CNC machined
 - Unfinished I.D. ready to be reamed with AV&V’s exclusive reamers after installation (see reamers section for more details)
 
Ducati Bevel-Drive Spring 250 and 350
| Intake and Exhaust | O.D. | I.D. | Oversize | Overall Lenght | 
|---|---|---|---|---|
| VG1812-00 | .5150" / 13.08MM | 8MM | STD | 1.650" / 41.910MM | 
| VG1812-01 | .5160" / 13.11MM | 8MM | .001" | 1.650" / 41.910MM | 
| VG1812-02 | .5170" / 13.13MM | 8MM | .002" | 1.650" / 41.910MM | 
| VG1812-20 | .5350" / 13.59MM | 8MM | .020" | 1.650" / 41.910MM | 
Ducati Bevel-Drive Spring 750 GT and Sport
| Intake and Exhaust | O.D. | I.D. | Oversize | Overall Length | 
|---|---|---|---|---|
| VG1815-00 | .5150" / 13.08MM | 8MM | STD | 1.500" / 38.10MM | 
| VG1815-01 | .5160" / 13.11MM | 8MM | .001" | 1.500" / 38.10MM | 
| VG1815-02 | .5170" / 13.13MM | 8MM | .002" | 1.500" / 38.10MM | 
| VG1815-20 | .5350" / 13.59MM | 8MM | .020" | 1.500" / 38.10MM | 
Ducati Bevel-Drive Spring 860
| Intake and Exhaust | O.D. | I.D. | Oversize | Overall Lenght | 
|---|---|---|---|---|
| VG1816-00 | .5370" / 13.64MM | 8MM | STD | 1.507" / 38.28MM |