AV&V™ Black Tulip Extreme Duty Valves for Honda
These superb valves feature the highest flow level on the market. They are one piece forged from a racing grade stainless steel alloy. Each valve is heat treated with a special process and their stems centerless grinded to a micro finish for longer life.
Important note
If you are changing your OEM titanium valves for AV&V™ Extreme Duty Steel Valves, you must also upgrade your OEM springsfor our Extreme Duty Valve Spring Kits due to the need for higher pressure and toughness. (See valves below with ◊)
Honda CRF 150 (2007- 2015)
Part number | Type | Head Dia. | Overall Lenght | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1053 | Intake | 1.024" / 26MM | 3.066" / 77.88MM | .1764" / 4.48MM | Black nitride | --- | Single | 16° | Stock size |
◊ AV1055 | Exhaust | .886" / 22.5MM | 3.140" / 79.76MM | .1760" / 4.47MM | Black nitride | --- | Single | 20° | Stock size |
Honda CRF 250R (2004- 2007) and CRF250X (2004-2012)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
AV1001 | Exhaust | 1.024" / 26.00MM | 3.237" / 82.22MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | Stock size |
AV1002 | Exhaust | 1.063" / 27.00MM | 3.234" / 82.15MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1003 | Intake | 1.220" / 31.00MM | 3.279" / 83.30MM | .1961" / 4.98MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1004 | Intake | 1.260" / 32.00MM | 3.279" / 83.30MM | .1961" / 4.98MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
Honda CRF 250R (2008- 2009)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1003 | Intake | 1.220" / 31.00MM | 3.279" / 83.30MM | .1961" / 4.98MM | Black nitride | --- | Single | 19° | Stock size |
AV1005 | Exhaust | 1.024" / 26.00MM | 3.234" / 82.14MM | .1760" / 4.47MM | Black nitride | --- | Single | 20° | Stock size |
Honda CRF 450R (2002- 2008)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1008 | Intake | 1.417" / 36.00MM | 3.329" / 84.56MM | .2157" / 5.48MM | Black nitride | --- | Single | 19° | Stock size |
AV1008T | Intake | 1.417" / 36.00MM | 3.327" / 84.51MM | .2157" / 5.48MM | Titanium | --- | Single | 19° | Stock size |
◊ AV1009 | Intake | 1.457" / 37.00MM | 3.327" / 84.51MM | .2157" / 5.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1011 | Exhaust | 1.220" / 31.00MM | 3.320" / 84.33MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | Stock size |
Honda CRF 450R (2009- 2012)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1014 | Intake | 1.417" / 36.00MM | 3.095" / 78.61MM | .1961" / 4.98MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1015 | Intake | 1.456" / 37.00MM | 3.100'' / 78.7MM | .1961" / 4.98MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1016 | Exhaust | 1.181" / 30.00MM | 3.170'' / 80.52MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | Stock size |
AV1017 | Exhaust | 1.220" / 31.00MM | 3.175'' / 80.65MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
Honda TRX 450R (2004- 2005)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1008 | Intake | 1.417" / 36.00MM | 3.329" / 84.56MM | .2157" / 5.48MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1009 | Intake | 1.457" / 37.00MM | 3.327" / 84.51MM | .2157" / 5.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1012 | Exhaust | 1.181" / 30.00MM | 3.317" / 84.35MM | "2154" / 5.44MM | Black nitride | --- | Single | 20° | Stock size |
AV1013 | Exhaust | 1.220" / 31.00MM | 3.325" / 84.35MM | "2154" / 5.44MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
Honda TRX 450R (2006- 2014)
Part number | Type | Head Dia. | Overall Lenght | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1008 | Intake | 1.417" / 36.00MM | 3.329" / 84.56MM | .2157" / 5.48MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1009 | Intake | 1.457" / 37.00MM | 3.327" / 84.51MM | .2157" / 5.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1010 | Exhaust | 1.181" / 30.00MM | 3.320" / 84.33MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | Stock size |
AV1011 | Exhaust | 1.220" / 31.00MM | 3.320" / 84.33MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
Blank Valves (no tip, no groove)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
AV001 | Intake | 31.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV002 | Intake | 32.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV003 | Intake | 31.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV004 | Intake | 29.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV005 | Intake | 36.00mm | 5" | 5.48mm | Black nitride | --- | --- | 19° | |
AV006 | Intake | 37.00mm | 5" | 5.48mm | Black nitride | --- | --- | 19° | |
AV007 | Intake | 38.00mm | 5" | 5.98mm | Chrome | --- | --- | 19° | |
AV008 | Exhaust | 26.00mm | 5" | 4.47mm | Black nitride | --- | --- | 20° | |
AV009 | Exhaust | 28.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV010 | Exhaust | 27.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV011 | Exhaust | 29.00mm | 5" | 5.47mm | Black nitride | --- | --- | 20° | |
AV012 | Exhaust | 32.00mm | 4.300" | 5.97mm | Chrome | --- | --- | 20° | |
AV013 | Exhaust | 35.4mm | 4.300" | 5.97mm | Chrome | --- | --- | 20° | |
AV014 | Intake | 40.00mm | 4.300" | 5.98mm | Chrome | --- | --- | 19° | |
AV015 | Intake | 27.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV016 | Intake | 41.00mm | 4.300" | 5.98mm | Chrome | --- | --- | 19° | |
AV017 | Intake | 32.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV018 | Exhaust | 29.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV019 | Intake | 28.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV020 | Exhaust | 31.00mm | 5" | 5.47mm | Black nitride | --- | --- | 20° | |
AV021 | Intake | 36.00mm | 5" | 5mm | Black nitride | --- | --- | 19° | |
AV022 | Exhaust | 35.00mm | 5" | 4.47mm | Black nitride | --- | --- | 20° |
Note:
Lash cap required for rocker arm application