AV&V™ Black & Chrome Tulip Extreme Duty Valves
Part number | Type | Head Dia. | Overall Lenght | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
AV001 | Intake | 31.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV002 | Intake | 32.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV003 | Intake | 31.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV004 | Intake | 29.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV005 | Intake | 36.00mm | 5" | 5.48mm | Black nitride | --- | --- | 19° | |
AV006 | Intake | 37.00mm | 5" | 5.48mm | Black nitride | --- | --- | 19° | |
AV007 | Intake | 38.00mm | 5" | 5.98mm | Chrome | --- | --- | 19° | |
AV008 | Exhaust | 26.00mm | 5" | 4.47mm | Black nitride | --- | --- | 20° | |
AV009 | Exhaust | 28.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV010 | Exhaust | 27.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV011 | Exhaust | 29.00mm | 5" | 5.47mm | Black nitride | --- | --- | 20° | |
AV012 | Exhaust | 32.00mm | 4.300" | 5.97mm | Chrome | --- | --- | 20° | |
AV013 | Exhaust | 35.4mm | 4.300" | 5.97mm | Chrome | --- | --- | 20° | |
AV014 | Intake | 40.00mm | 4.300" | 5.98mm | Chrome | --- | --- | 19° | |
AV015 | Intake | 27.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV016 | Intake | 41.00mm | 4.300" | 5.98mm | Chrome | --- | --- | 19° | |
AV017 | Intake | 32.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV018 | Exhaust | 29.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV019 | Intake | 28.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV020 | Exhaust | 31.00mm | 5" | 5.47mm | Black nitride | --- | --- | 20° | |
AV021 | Intake | 36.00mm | 5" | 5mm | Black nitride | --- | --- | 19° | |
AV022 | Exhaust | 35.00mm | 5" | 4.47mm | Black nitride | --- | --- | 20° | |
AV8-41 | Intake | 1.614"/41.00MM | 5.000"/127MM | .3138"/7.97MM | Black nitride | --- | --- | 22° | Blank |
AV8-36 | Exhaust | 1.429"/36.30MM | 5.000"/127MM | .3136"/7.97MM | Black nitride | --- | --- | 24° | Blank |
AV33 | Exhaust | 33MM | 4.045" | .2346" | Black | .093” | Triple | 21° | 1MM oversize valve - 6MM Stem |
AV33-030 | Exhaust | 33MM | 4.075" | .2346" | Black | .123” | Triple | 21° | 1MM oversize valve - 6MM Stem |
AV34-6TGC | Exhaust | 34.4MM | 116.9MM | .2346" | Chrome | .070” | Triple | 21° | Stock replacement valve |
AV35-6TGC | Exhaust | 35.4MM | 116.9MM | .2346" | Chrome | .070” | Triple | 21° | 1MM oversize valve |
AV40-6TGC | Intake | 40MM | 116.28MM | .2351" | Chrome | .070” | Triple | 18° | Stock replacement valve |
AV41 | Intake | 41MM | 4.025" | .2351" | Black | .093” | Triple | 18° | 1MM oversize valve - 6MM Stem |
AV41-030 | Intake | 41MM | 4.055" | .2351" | Black | .123” | Triple | 18° | 1MM oversize valve - 6MM Stem |
AV41-6TGC | Intake | 41MM | 116.28MM | .2351" | Chrome | .070” | Triple | 18° | 1MM oversize valve |
AV35-6SGC | Exhaust | 35.4MM | 116.9MM | .2346" | Chrome | .070” | Single | 21° | 1MM Single groove oversize valve (use with AV&V VSK7000SG) |
AV41-6SGC | Intake | 41MM | 116.28MM | .2351" | Chrome | .070” | Single | 18° | 1MM Single groove oversize valve (use with AV&V VSK7000SG) |
AV35-6B | Exhaust | 35.4MM | 116.9MM | .2346" | Chrome | --- | --- | 21° | 1MM oversize blank valve |
AV41-6B | Intake | 41MM | 116.28MM | .2351" | Chrome | --- | --- | 18° | 1MM oversize blank valve |
AV500 | Exhaust | 1.495"/37.97MM | 3.745"/95.12MM | .3138"/7.97MM | Black nitride | .422"/10.72MM | Single | 24° | Stock size |
AV501 | Exhaust | 1.472"/37.4MM | 3.730"/94.74MM | .3138"/7.97MM | Black nitride | .422"/10.72MM | Single | 24° | Undersize 0.6mm |
AV502 | Intake | 1.693"/43MM | 3.819"/97MM | .3140"/7.98MM | Black nitride | .441"/11.20MM | Single | 22° | Stock size |
AV503 | Intake | 1.725"/43.82MM | 3.819"/97MM | .3140"/7.98MM | Black nitride | .441"/11.20MM | Single | 22° | Oversize 0.8mm |
AV504 | Intake | 1.457"/37.01MM | 4.185"/106.30MM | .2748"/6.98MM | Black nitride | .135"/3.43MM | Single | 20° | Stock size |
AV505 | Exhaust | 1.200"/30.50MM | 4.200"/106.68MM | .2746"/6.97MM | Black nitride | .100"/2.54MM | Single | 24° | Oversize 0.5mm |
AV506 | Intake | 1.417"/36MM | 4.185"/106.30MM | .2748"/6.98MM | Black nitride | .135"/3.43MM | Single | 20° | Stock size |
AV507 | Exhaust | 1.181"/30.00MM | 4.185"/106.30MM | .2746"/6.97MM | Black nitride | .100"/2.54MM | Single | 24° | Stock size |
AV508 | Intake | 1.476"/37.50MM | 3.910"/99.31MM | .3138"/7.97MM | Black nitride | .444"/11.28MM | Single | 22° | Stock size |
AV509 | Exhaust | 1.319"/33.50MM | 3.850"/97.79MM | .3136"/7.97MM | Black nitride | .408"/10.36MM | Single | 24° | Stock size |
AV510 | Intake | 1.575"/40mm | 3.360"/85.34mm | .3138"/7.97mm | Black nitride | .181"/4.60mm | Single | 22° | OEM 0765-92-110 or OEM 0759-92-398 |
AV511 | Exhaust | 1.417"/36mm | 3.285"/83.44mm | .3136"/7.97mm | Black nitride | .177"/4.50mm | Single | 24° | Stock size OEM 0765-92-120 |
AV512 | Intake | 1.772"/45.01mm | 3.830"/97.28mm | .2746"/6.97mm | Black nitride | .407"/10.34mm | Single | 22° | Stock size |
AV513 | Exhaust | 1.575"/40mm | 3.767"/95.68mm | .2744"/6.97mm | Black nitride | .407"/10.34mm | Single | 24° | Stock size |
AV515 | Exhaust | 1.614"/41mm | 3.767"/95.68mm | .2744"/6.97mm | Black nitride | .407"/10.34mm | Single | 24° | Oversize 1mm |
AV524 | Intake | 1.614"/41MM | 3.802"/96.57MM | .3138"/7.97MM | Black nitride | .450"/11.43MM | Single | 22° | Stock size O.E.M. #0670-92-110 |
AV525 | Exhaust | 1.378"/35MM | 3.711"/94.26MM | .3136"/7.97MM | Black nitride | .394"/10.01MM | Single | 24° | Stock size O.E.M. #0670-92-110 |
AV530 | Intake | 1.614"/41MM | 3.805"/96.65MM | .3138"/7.97MM | Black nitride | .430"/10.92MM | Single | 22° | Stock size |
AV531 | Exhaust | 1.380"/35MM | 3.714"/94.34MM | .3136"/7.97MM | Black nitride | .400"/10.16MM | Single | 24° | Stock size |
AV533 | Intake | 1.654"/42MM | 3.819"/97MM | .3140"/7.98MM | Black nitride | .442"/11.23MM | Single | 22° | Oversize 1mm |
AV540A | Intake | 1.577"/40MM | 3.307"/84MM | .3138"/7.97MM | Black nitride | .165"/4.20MM | Single | 22° | Stock size |
AV540 | Intake | 1.577"/40MM | 3.307"/84MM | .3138"/7.97MM | Black nitride | .230"/5.40MM | Single | 22° | Stock size O.E.M. #0755-92-114 |
AV541A | Intake | 1.614"/41MM | 3.307"/84MM | .3138"/7.97MM | Black nitride | .165"/4.20MM | Single | 22° | Oversize 1mm |
AV541 | Intake | 1.614"/41MM | 3.307"/84MM | .3138"/7.97MM | Black nitride | .230"/5.40MM | Single | 22° | Oversize 1mm |
AV542 | Exhaust | 1.417"/36MM | 3.183"/80.84MM | .3136"/7.97MM | Black nitride | .125"/3.18MM | Single | 24° | Stock size O.E.M. #0755-92-120 |
AV546 | Intake | 1.732"/44MM | 3.881"/98.68MM | .2746"/6.97MM | Black nitride | .407"/11.21MM | Single | 22° | Stock size |
AV547 | Intake | 1.811"/46MM | 3.878"/98.50MM | .3138"/7.97MM | Black nitride | .407"/11.21MM | Single | 22° | Oversize 2mm |
AV548 | Exhaust | 1.496"/38MM | 3.849"/97.79MM | .2744"/6.97MM | Black nitride | .407"/11.21MM | Single | 24° | Stock size |
AV549 | Exhaust | 1.535"/39MM | 3.849"/97.79MM | .2744"/6.97MM | Black nitride | .407"/11.21MM | Single | 24° | Oversize 1mm |
AV552 | Intake | 1.614"/41MM | 3.340"/84.84MM | .3138"/7.97MM | Black nitride | .183"/4.64MM | Single | 22° | Oversize 1mm |
AV553 | Exhaust | 1.429"/36.30MM | 3.311"/84.10MM | .3136"/7.97MM | Black nitride | .183"/4.64MM | Single | 24° | Stock application or HP |
AV557 | Intake | 1.577"/40MM | 3.362"/85.40MM | .3138"/7.97MM | Black nitride | .145"/3.68MM | Single | 22° | Stock Size OEM 0759-92-110 |
AV558 | Exhaust | 1.417"/36MM | 3.335"/84.71MM | .3136"/7.97MM | Black nitride | .133"/3.38MM | Single | 24° | Stock Size OEM 0603-92-120 |
AV558A | Exhaust | 1.417″/36MM | 3.306″/84.05MM | .3136″/7.97MM | Black nitride | .133"/3.38MM | Single | 24° | Stock Size, OEM 0603-92-120 |
AV561 | Intake | 1.850"/47mm | 3.830"/97.28mm | .2746"/6.97mm | Black nitride | .407"/10.34mm | Single | 22° | Oversize 1mm |
AV563 | Intake | 1.577"/40MM | 3.389"/86.06MM | .3138"/7.97MM | Black nitride | .145"/3.68MM | Single | 22° | Stock Size, OEM 0603-92-110 |
AV565 | Intake | 1.575"/40MM | 3.375"/85.73MM | .3138"/7.97MM | Black nitride | .151"/3.84MM | Single | 22° | |
AV566 | Exhaust | 1.411"/35.85MM | 3.359"/85.32MM | .3136"/7.97MM | Black nitride | .185"/4.70MM | Single | 24° | |
AV568 | Intake | 1.457″/37MM | 3.820"/97.03MM | .3138″/7.97MM | Black nitride | .185"/4.70MM | Single | 22° | Stock Size OEM 0620-92-115 |
AV569 | Exhaust | 1.299"/33MM | 3.794"/96.37MM | .3136"/7.97MM | Black nitride | .190"/4.83mmMM | Single | 24° | Stock Size OEM 0620-92-125 |
AV1001 | Exhaust | 1.024" / 26.00MM | 3.237" / 82.22MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | Stock size |
AV1002 | Exhaust | 1.063" / 27.00MM | 3.234" / 82.15MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1003 | Intake | 1.220" / 31.00MM | 3.279" / 83.30MM | .1961" / 4.98MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1004 | Intake | 1.260" / 32.00MM | 3.279" / 83.30MM | .1961" / 4.98MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1005 | Exhaust | 1.024" / 26.00MM | 3.234" / 82.14MM | .1760" / 4.47MM | Black nitride | --- | Single | 20° | Stock size |
◊ AV1008 | Intake | 1.417" / 36.00MM | 3.329" / 84.56MM | .2157" / 5.48MM | Black nitride | --- | Single | 19° | Stock size |
AV1008T | Intake | 1.417" / 36.00MM | 3.327" / 84.51MM | .2157" / 5.48MM | Titanium | --- | Single | 19° | Stock size |
◊ AV1009 | Intake | 1.457" / 37.00MM | 3.327" / 84.51MM | .2157" / 5.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1010 | Exhaust | 1.181" / 30.00MM | 3.320" / 84.33MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | Stock size |
AV1011 | Exhaust | 1.220" / 31.00MM | 3.320" / 84.33MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | Stock size |
AV1012 | Exhaust | 1.181" / 30.00MM | 3.317" / 84.35MM | "2154" / 5.44MM | Black nitride | --- | Single | 20° | Stock size |
AV1013 | Exhaust | 1.220" / 31.00MM | 3.325" / 84.35MM | "2154" / 5.44MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1014 | Intake | 1.417" / 36.00MM | 3.095" / 78.61MM | .1961" / 4.98MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1015 | Intake | 1.456" / 37.00MM | 3.100'' / 78.7MM | .1961" / 4.98MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1016 | Exhaust | 1.181" / 30.00MM | 3.170'' / 80.52MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | Stock size |
AV1017 | Exhaust | 1.220" / 31.00MM | 3.175'' / 80.65MM | .1957" / 4.97MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1053 | Intake | 1.024" / 26MM | 3.066" / 77.88MM | .1764" / 4.48MM | Black nitride | --- | Single | 16° | Stock size |
◊ AV1055 | Exhaust | .886" / 22.5MM | 3.140" / 79.76MM | .1760" / 4.47MM | Black nitride | --- | Single | 20° | Stock size |
AV1070 | Intake | 1.257" | 3.933" | 5MM | Black nitride | .078" | Single | 19° | Replacement |
AV1080 | Exhaust | 1.028" | 3.702" | 5MM | Black nitride | .078" | Single | 20° | Replacement |
◊ AV1101 | Exhaust | 25.00MM | 3.125"/ 79.51MM | 4.47MM | Black nitride | --- | Single | 20° | Stock size |
◊ AV1102 | Exhaust | 26.00MM | 3.125"/ 79.51MM | 4.47MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1103 | Intake | 31.00MM | 3.115"/ 79.51MM | 4.48MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1104 | Intake | 32.00MM | 3.115"/ 79.51MM | 4.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1111 | Intake | 30.00MM | 3.600" / 91.44MM | 4.98MM | Black nitride | --- | Single | 19° | Stock size |
AV1112 | Intake | 31.00MM | 3.600" / 91.44MM | 4.98MM | Black nitride | --- | Single | 19° | + 1.00mm oversize |
◊ AV1201 | Exhaust | 25.00MM | 3.185" / 80.65MM | 4.47MM | Black nitride | --- | Single | 20° | Stock size |
◊ AV1202 | Exhaust | 26.00MM | 3.190" / 81.03MM | 4.47MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1203 | Intake | 31.00MM | 3.175" / 80.65MM | 4.48MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1204 | Intake | 32.00MM | 3.180" / 80.77MM | 4.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
◊ AV1205 | Exhaust | 29.00MM | 3.190" / 81.03MM | 5.44MM | Black nitride | --- | Single | 20° | Stock size |
◊ AV1207 | Intake | 36.00MM | 3.225" / 81.92MM | 5.48MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1208 | Intake | 37.00MM | 3.225" / 81.92MM | 5.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
◊ AV1307 | Exhaust | 30.00MM | 3.385" / 85.98MM | 5.47MM | Black nitride | --- | Single | 20° | Stock size |
◊ AV1308 | Exhaust | 31.00MM | 3.385" / 85.98MM | 5.47MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1309 | Intake | 36.00MM | 3.290" / 83.58MM | 5.48MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1310 | Intake | 37.00MM | 3.290" / 83.58MM | 5.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1312 | Exhaust | 28.00MM | 3.825" / 97.16MM | 5.96MM | Black nitride | --- | Single | 20° | Stock size |
AV1313 | Exhaust | 29.00MM | 3.825" / 97.16MM | 5.96MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
AV1314 | Exhaust | 30.00MM | 3.825" / 97.16MM | 5.96MM | Black nitride | --- | Single | 20° | +2.00mm oversize |
AV1315 | Intake | 38.00MM | 4.067" / 103.30MM | 5.97MM | Black nitride | --- | Single | 19° | Stock size |
AV1316 | Intake | 39.00MM | 4.067" / 103.30MM | 5.97MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
AV1317 | Intake | 40.00MM | 4.067" / 103.30MM | 5.97MM | Black nitride | --- | Single | 19° | +2.00mm oversize |
AV1322 | Exhaust | 29.00MM | 3.213"/ 81.61MM | 4.97MM | Black nitride | --- | Single | 20° | Stock size |
AV1323 | Intake | 36.00MM | 3.245" / 82.42MM | 4.98MM | Black nitride | --- | Single | 19° | Stock size |
AV1355 | Exhaust | 1.355" | 4.635" | .3106" | Black nitride | .200" | Single | 23° | Sportster® 883 |
AV1480 | Exhaust | 1.480” | 4.640" | .3106" | Black nitride | .200” | Single | 25° | Sportster® 883 to 1200 conversion. Seats must be machined deeper and their I.D. bored |
AV1485 | Exhaust | 1.485” | 4.560" | .3106" | Black nitride | .200” | Single | 25° | Sportster® 1200 and Buell®. Also good as stock replacement |
AV1485-7TGC | Exhaust | 1.485” | 4.680" | .2755" | Chrome | .085” | Triple | 23° | Sportster 883 to 1200 conversion |
AV1575-7TGB | Exhaust | 1.575" | 4.560" | .2755" | Black nitride | .085" | Triple | 25° | Twin cam® stock replacement |
AV1575-7TGC | Exhaust | 1.575" | 4.560" | .2755" | Chrome | .085" | Triple | 25° | Twin cam® stock replacement |
AV1576-7TGB | Exhaust | 1.575” | 4.620" | .2755" | Black nitride | .085” | Triple | 25° | 1200 Sportster, Buel XB9 and XB12 - Also good as stock replacement |
AV1580 | Exhaust | 1.580” | 4.575" | .3106" | Chrome | .200” | Single | 25° | Sportster® 1200, Buell® (fits Thunderstorm) |
AV1585 | Exhaust | 1.585” | 4.505" | .3106" | Black nitride | .200” | Single | 25° | .020’’ oversize (TC) |
AV1590 | Intake | 1.590" | 4.550" | .3108" | Black nitride | .200" | Single | 23° | Sportster® 883 |
AV1610-7TGB | Exhaust | 1.610” | 4.545" | .2755" | Black nitride | .085” | Triple | 25° | .040” oversize valve. For use in stock heads |
AV1610-7TGC | Exhaust | 1.610” | 4.545" | .2755" | Chrome | .085” | Triple | 25° | .040” oversize valve. For use in stock heads |
AV1610D | Exhaust | 1.610” | 4.510" | .3106" | Black nitride | .200” | Single | 25° | Dished valve |
AV1610S | Exhaust | 1.610” | 4.565" | .3106" | Black nitride | .200” | Single | 25° | For use with S&S heads |
AV1650 | Exhaust | 1.650” | 4.515" | .3106" | Black nitride | .200” | Single | 25° | Oversize valve for Jims 120” and S/E 110’’ Heads |
AV1700A | Exhaust | 1.700” | 4.510" | .3106" | Black nitride | .200” | Single | 25° | .235’’ Tip can be grinded to shorten valve |
AV1700C | Exhaust | 1.700” | 4.445" | .3106" | Chrome | .200” | Single | 25° | For Merch Heads |
AV1700U | Exhaust | 1.700” | 4.655" | .3106" | Black nitride | .200” | Single | 25° | For Ultima Heads |
AV1720 | Intake | 1.720” | 4.560" | .3108" | Black nitride | .200” | Single | 22° | Sportster® 883 to 1200 conversion. Seats must be machined deeper and their I.D. bored |
AV1720B | Intake | 1.720” | 4.480" | .3108" | Black nitride | .200” | Single | 23° | Sportster® 1200 and Buell®. Also good as stock replacement |
AV1725-7TGB | Intake | 1.725” | 4.580" | .2757" | Black nitride | .085” | Triple | 23° | Sportster 883 to 1200 conversion (2004 and up) |
AV1770 | Intake | 1.770” | 4.480" | .3108" | Black nitride | .200” | Single | 23° | 1200 Sportster® & Buell®. .050” oversize valve |
AV1810-7TGB | Intake | 1.810" | 4.455" | .2757" | Black nitride | .085" | Triple | 25° | Twin cam® stock replacement |
AV1810-7TGC | Intake | 1.810" | 4.455" | .2757" | Chrome | .085" | Triple | 25° | Twin cam® stock replacement |
AV1811-7TGB | Intake | 1.810” | 4.480" | .2757" | Chrome | .085” | Triple | 24° | 1200 Sportster, Buel XB9 and XB12 - Also good as stock replacement |
AV1813 | Intake | 1.812" | 4.485" | .3108" | Chrome | .200" | Single | 24° | For Buell® and Sportster® 1200 |
AV1850-7TGB | Intake | 1.850” | 4.455" | .2757" | Black nitride | .085” | Triple | 24° | .040” oversize valve. For use in stock heads |
AV1850-7TGC | Intake | 1.850” | 4.455" | .2757" | Chrome | .085” | Triple | 24° | .040” oversize valve. For use in stock heads |
AV1850B | Intake | 1.850"/46.99MM | 5.700"/145MM | .2746"/6.97MM | Black nitride | --- | --- | 20° | Blank |
AV1851-7TGB | Intake | 1.851” | 4.520" | .2757" | Black nitride | .085” | Triple | 24° | 1200 Sportster, Buel XB9 and XB12 - .040" oversize valves |
AV1851 | Intake | 1.851” | 4.485" | .3108" | Chrome | .200” | Single | 24° | 1200 Sportster® & Buell®. Oversize valve |
AV1875B | Exhaust | 1.575"/40.01MM | 5.700"/145MM | .2746"/6.97MM | Black nitride | --- | --- | 24° | Blank |
AV1900 | Intake | 1.900” | 4.440" | .3108" | Black nitride | .200” | Single | 25° | .055" oversize valve and for use in stock heads |
AV1900-7TGB | Intake | 1.900” | 4.445" | .2757" | Black nitride | .085” | Triple | 24° | .090” oversize valve. For use in stock heads |
AV1900-7TGC | Intake | 1.900” | 4.445" | .2757" | Chrome | .085” | Triple | 24° | .090” oversize valve. For use in stock heads |
AV1900S | Intake | 1.900” | 4.415" | .3108" | Black nitride | .200” | Single | 25° | .025" shorter and .055" oversize valve and for use in stock heads |
AV1940 | Intake | 1.940” | 4.440" | .3108" | Black nitride | .200” | Single | 25° | Oversize valve larger. If used in stock heads larger seats must be installed |
AV1980-7TGB | Intake | 1.980" | 4.455" | .2757" | Black nitride | .085” | Triple | 25° | .170" oversize valve. If used in stock heads larger seats must be installed |
AV1990 | Intake | 1.990” | 4.440" | .3108" | Black nitride | .200” | Single | 25° | Oversize valve larger. If used in stock heads larger seats must be installed |
AV2020 | Intake | 2.020” | 4.490" | .3108" | Chrome | .200” | Single | 25° | .050” longer then AV2020A. Larger seats could be required |
AV2020A | Intake | 2.020” | 4.440" | .3108" | Black nitride | .200” | Single | 25° | Also good for Merch Heads. Larger seats could be required |
AV2020S | Intake | 2.020” | 4.510" | .3108" | Black nitride | .200” | Single | 25° | For use with S&S Heads |
AV2060LC | Intake | 2.060” | 4.510" | .3108" | Chrome | .200” | Single | 24° | Used with S&S Heads. Oversize valve |
AV2100 | Intake | 2.100” | 4.475" | .3108" | Black nitride | .200” | Single | 24° | For Jims 120" and S&S 110" heads. Oversize valve |
AV2100BC | Intake | 2.100” | 5.700" | .3108" | Chrome | 24° | Blank valve. Bi-metal (can be hardened) | ||
AV2100S | Intake | 2.100” | 5.700" | .3108" | Chrome | .200” | Single | 24° | S&S 124” and 131”. Oversize valve |
AV2100U | Intake | 2.100” | 5.590" | .3108" | Black nitride | .200” | Single | 23° | For Ultima Heads |
AV2150 | Intake | 2.150” | 4.480" | .3108" | Chrome | .200” | Single | 24° | Oversize valve for Jims 120" and 131" heads |
AV1700BC | Exhaust | 1.700” | 5.700" | .3106" | Chrome | 25° | Bi-metal (can be hardened) | ||
AV2200BC | Intake | 2.200” | 5.700" | .3108" | Chrome | 25° | Bi-metal (can be hardened) | ||
AV4001 | Exhaust | 1.220" / 31.00MM | 3.560" / 90.42MM | .2350" / 5.97MM | Black nitride | --- | Triple | 24° | Stock size |
AV4002 | Exhaust | 1.260" / 32.00MM | 3.560" / 90.42MM | .2350" / 5.97MM | Black nitride | --- | Triple | 24° | +1MM oversize |
AV4003 | Intake | 1.496" / 38.00MM | 3.560" / 90.42MM | .2354" / 5.98MM | Black nitride | --- | Triple | 18° | Stock size |
AVD-37 | Intake | 1.457"/37.01MM | 4.185"/106.30MM | .2748"/6.98MM | Black nitride | .135"/3.43MM | Single | 20° | Blank valve use for AV504 |
AVD-1200 | Exhaust | 1.200"/30.50MM | 4.200"/106.68MM | .2746"/6.97MM | Black nitride | .100"/2.54MM | Single | 24° | Blank valve use for AV505 |
HD03 | Exhaust | 1.561" | 3.505" | .3389" | Black nitride | .155" | Single | 20° | For 900/1000 Sportster. 11/32" stem |
HD04 | Intake | 1.812" | 3.615" | .3108" | Black nitride | .200" | Single | 20° | For 900 Sportster. 5/16" stem |
HD05 | Intake | 1.940" | 3.615" | .3108" | Black nitride | .200" | Single | 20° | For 1000 Sportster. 5/16" stem |
HD07 | Exhaust | 1.750" | 3.830" | .3764" | Black nitride | .200" | Single | 25° | |
HD09 | Intake | 1.955" | 3.875" | .3770" | Black nitride | .200" | Single | 20° | Shovel Head® 1200 and 1340 |
HD10 | Exhaust | 1.615” | 4.525" | .3106" | Black nitride | .200” | Single | 25° | Stock replacement for EVO 1340 |
HD11 | Intake | 1.845” | 4.440" | .3108" | Black nitride | .200” | Single | 25° | Stock replacement for EVO 1340 |
HD11 | Intake | 1.845" | 4.440" | .3108" | Black nitride | .200" | Single | 24° | Also good for stock replacement. 5/16” stem Twin Cam® |
HD12 | Exhaust | 1.570" | 4.525" | .3106" | Black nitride | .200" | Single | 25° | Twin cam® stock replacement |
AV&V™ Extreme Duty Manganese Bronze Valve Guides
Intake | Exhaust | O.D. | I.D. | Oversize | Overall Length |
---|---|---|---|---|---|
VG1021-00 | .3564" / 9.05MM | .1732" / 4.4MM | 1.500" / 38.1MM | ||
VG1020-00 | .3564" / 9.05MM | .1732" / 4.4MM | 1.260" / 32MM | ||
VG1024-00 | .3962" / 10.06MM | .1929" / 4.9MM | 1.310" / 33.27MM | ||
VG1025-00 | .3962" / 10.06MM | .1929" / 4.9MM | 1.510" / 38.35MM | ||
VG1026-00 | .3963" / 10.07MM | .1929" / 4.9MM | 1.440" / 36.58MM | ||
VG1040-00 | VG1040-00 | .4352" / 11.05MM | .2126" / 5.4MM | 1.971" / 50.06MM | |
VG1040-01 | VG1040-01 | .4362" / 11.08MM | .2126" / 5.4MM | 1.971" / 50.06MM | |
VG1043-00 | VG1043-00 | .4157" / 10.59MM | .193" / 4.9MM | 1.630" / 41.40MM | |
VG1050-00 | .4358" / 11.07MM | .2126" / 5.4MM | 1.283" / 32.59MM | ||
VG1051-00 | .4358" / 11.07MM | .1929" / 4.9MM | 1.497" / 38.02MM | ||
VG1055-00 | .4358" / 11.07MM | .2126" / 5.4MM | 1.350" / 34.29MM | ||
VG1060-00 | VG1060-00 | .4360" / 11.07MM | .2480" / 6.6MM | 1.830" / 46.48MM | |
VG1110-00 | .3765" / 9.56MM | .1732" / 4.4MM | 1.279" / 32.49MM | ||
VG1111-00 | .3765" / 9.56MM | .1732" / 4.4MM | 1.435" / 36.45MM | ||
VG1120-00 | .3766" / 9.57MM | .1732" / 4.4MM | 1.257" / 31.93MM | ||
VG1121-00 | .3766" / 9.57MM | .1732" / 4.4MM | 1.436" / 36.47MM | ||
VG1210-00 | VG1210-00 | .4170" / 10.59MM | .2126" / 5.4MM | 1.220" / 30.99MM | |
VG1215-00 | VG1215-00 | .4169" / 10.59MM | .1930" / 4.9MM | 1.260" / 32MM | |
VG1310-00 | .3955" / 10.05MM | .1732" / 4.4MM | 1.068" / 27.13MM | ||
VG1311-00 | .3956" / 10.05MM | .1930" / 4.9MM | 1.065" / 27.05MM | ||
VG1312-00 | .3955" / 10.05MM | .1732" / 4.4MM | 1.180" / 29.97MM | ||
VG1315-00 | .4353" / 11.06MM | .2126" / 5.4MM | 1.480" / 27.59MM | ||
VG1330-00 | VG1330-00 | .4550" / 11.06MM | .2323" / 5.9MM | 1.630" / 41.40MM | |
VG1333-00 | 0.3956" / 10.05MM | .173" / 4.4MM | 1.305" / 33.15MM | ||
