AV&V™ Black Tulip Extreme Duty Valves for Suzuki
These superb valves feature the highest flow level on the market. They are one piece forged from a racing grade stainless steel alloy. Each valve is heat treated with a special process and their stems centerless grinded to a micro finish for longer life.
Important note
If you are changing your OEM titanium valves for AV&V™ Extreme Duty Steel Valves, you must also upgrade your OEM springs for our Extreme Duty Valve Spring Kits due to the need for higher pressure and toughness. (See valves below with ◊)
Suzuki RM-Z250 (2003-2006)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1101 | Exhaust | 25.00MM | 3.125" / 79.51MM | 4.47MM | Black nitride | --- | Single | 20° | Stock size |
◊ AV1102 | Exhaust | 26.00MM | 3.125" / 79.51MM | 4.47MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1103 | Intake | 31.00MM | 3.115" / 79.51MM | 4.48MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1104 | Intake | 32.00MM | 3.115" / 79.51MM | 4.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
Suzuki RM-Z250 (2007-2012)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1201 | Exhaust | 25.00MM | 3.185" / 80.65MM | 4.47MM | Black nitride | --- | Single | 20° | Stock size |
◊ AV1202 | Exhaust | 26.00MM | 3.190" / 81.03MM | 4.47MM | Black nitride | --- | Single | 20° | +1.00mm oversize |
◊ AV1203 | Intake | 31.00MM | 3.175" / 80.65MM | 4.48MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1204 | Intake | 32.00MM | 3.180" / 80.77MM | 4.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
Suzuki LTR 450/450Z (2006-2009)
Part number | Type | Head Dia. | Overall Lenght | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
◊ AV1205 | Exhaust | 29.00MM | 3.190" / 81.03MM | 5.44MM | Black nitride | --- | Single | 20° | Stock size |
◊ AV1207 | Intake | 36.00MM | 3.225" / 81.92MM | 5.48MM | Black nitride | --- | Single | 19° | Stock size |
◊ AV1208 | Intake | 37.00MM | 3.225" / 81.92MM | 5.48MM | Black nitride | --- | Single | 19° | +1.00mm oversize |
Suzuki LTZ 400 (2003-2012) and DRZ 400 (2000-2012)
Part number | Type | Head Dia. | Overall Lenght | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
AV1322 | Exhaust | 29.00MM | 3.213" / 81.61MM | 4.97MM | Black nitride | --- | Single | 20° | Stock size |
AV1323 | Intake | 36.00MM | 3.245" / 82.42MM | 4.98MM | Black nitride | --- | Single | 19° | Stock size |
Blank Valves (no tip, no groove)
Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note |
---|---|---|---|---|---|---|---|---|---|
AV001 | Intake | 31.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV002 | Intake | 32.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV003 | Intake | 31.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV004 | Intake | 29.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV005 | Intake | 36.00mm | 5" | 5.48mm | Black nitride | --- | --- | 19° | |
AV006 | Intake | 37.00mm | 5" | 5.48mm | Black nitride | --- | --- | 19° | |
AV007 | Intake | 38.00mm | 5" | 5.98mm | Chrome | --- | --- | 19° | |
AV008 | Exhaust | 26.00mm | 5" | 4.47mm | Black nitride | --- | --- | 20° | |
AV009 | Exhaust | 28.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV010 | Exhaust | 27.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV011 | Exhaust | 29.00mm | 5" | 5.47mm | Black nitride | --- | --- | 20° | |
AV012 | Exhaust | 32.00mm | 4.300" | 5.97mm | Chrome | --- | --- | 20° | |
AV013 | Exhaust | 35.4mm | 4.300" | 5.97mm | Chrome | --- | --- | 20° | |
AV014 | Intake | 40.00mm | 4.300" | 5.98mm | Chrome | --- | --- | 19° | |
AV015 | Intake | 27.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV016 | Intake | 41.00mm | 4.300" | 5.98mm | Chrome | --- | --- | 19° | |
AV017 | Intake | 32.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
AV018 | Exhaust | 29.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
AV019 | Intake | 28.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
AV020 | Exhaust | 31.00mm | 5" | 5.47mm | Black nitride | --- | --- | 20° | |
AV021 | Intake | 36.00mm | 5" | 5mm | Black nitride | --- | --- | 19° | |
AV022 | Exhaust | 35.00mm | 5" | 4.47mm | Black nitride | --- | --- | 20° |
Note:
Lash cap required for rocker arm application