
AV&V™ Black Tulip Extreme Duty Valves for CAN-AM | BPR
These superb valves feature the highest flow level on the market. They are one piece forged from a racing grade stainless steel alloy. Each valve is heat treated with a special process and their stems centerless grinded to a micro finish for longer life.
CAN-AM DS 450 (2008- 2012)
| Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note | 
|---|---|---|---|---|---|---|---|---|---|
| AV4001 | Exhaust | 1.220" / 31.00MM | 3.560" / 90.42MM | .2350" / 5.97MM | Black nitride | --- | Triple | 24° | Stock size | 
| AV4002 | Exhaust | 1.260" / 32.00MM | 3.560" / 90.42MM | .2350" / 5.97MM | Black nitride | --- | Triple | 24° | +1MM oversize | 
| AV4003 | Intake | 1.496" / 38.00MM | 3.560" / 90.42MM | .2354" / 5.98MM | Black nitride | --- | Triple | 18° | Stock size | 
Blank Valves (no tip, no groove)
| Part number | Type | Head Dia. | Overall Length | Stem Dia. | Coating | Tip Length | Groove | Back angle tulip | Note | 
|---|---|---|---|---|---|---|---|---|---|
| AV001 | Intake | 31.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
| AV002 | Intake | 32.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
| AV003 | Intake | 31.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
| AV004 | Intake | 29.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
| AV005 | Intake | 36.00mm | 5" | 5.48mm | Black nitride | --- | --- | 19° | |
| AV006 | Intake | 37.00mm | 5" | 5.48mm | Black nitride | --- | --- | 19° | |
| AV007 | Intake | 38.00mm | 5" | 5.98mm | Chrome | --- | --- | 19° | |
| AV008 | Exhaust | 26.00mm | 5" | 4.47mm | Black nitride | --- | --- | 20° | |
| AV009 | Exhaust | 28.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
| AV010 | Exhaust | 27.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
| AV011 | Exhaust | 29.00mm | 5" | 5.47mm | Black nitride | --- | --- | 20° | |
| AV012 | Exhaust | 32.00mm | 4.300" | 5.97mm | Chrome | --- | --- | 20° | |
| AV013 | Exhaust | 35.4mm | 4.300" | 5.97mm | Chrome | --- | --- | 20° | |
| AV014 | Intake | 40.00mm | 4.300" | 5.98mm | Chrome | --- | --- | 19° | |
| AV015 | Intake | 27.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
| AV016 | Intake | 41.00mm | 4.300" | 5.98mm | Chrome | --- | --- | 19° | |
| AV017 | Intake | 32.00mm | 5" | 4.98mm | Black nitride | --- | --- | 19° | |
| AV018 | Exhaust | 29.00mm | 5" | 4.97mm | Black nitride | --- | --- | 20° | |
| AV019 | Intake | 28.00mm | 5" | 4.48mm | Black nitride | --- | --- | 19° | |
| AV020 | Exhaust | 31.00mm | 5" | 5.47mm | Black nitride | --- | --- | 20° | |
| AV021 | Intake | 36.00mm | 5" | 5mm | Black nitride | --- | --- | 19° | |
| AV022 | Exhaust | 35.00mm | 5" | 4.47mm | Black nitride | --- | --- | 20° | 
Note:
Lash cap required for rocker arm application